Black Bear Rally 2024 |
Num | Vehicle | Class | Driver/Co-driver |
11 | Subaru STI 2004 | 4wheel Open | Margaret Sharron - Huntington MA USA Jennie Holden - Riverside, Rhode Island, USA |
13 | Ford Focus ZX3 2000 | 2wheel Open | Leonid (Crazy_Leo) Urlichich - Markham, Ontario Sam Roxon - Napanee, Ontario |
18 | Nissan Sentra 2004 | 2wheel Open | Mathieu Royer - St-Nicephore, Québec Alyssa Voyzelle-Montminy - Beauport, Québec |
21 | Subaru TR-GRD 2014 | 4wheel Open | Yohan Tessier - Ste Madeleine, Quebec Marie_France Demarais-Trepanie - Chute a Blondeau, Ontario |
27 | Subaru wrx 2002 | 4wheel Open | Zachary Bourassa - Saint andre avellin Quebec É?rika Seguin - Thurso quebec |
28 | Mitsubishi Lancer 2006 | 2wheel Open | Jim Morton - Woodstock, ON Mark Gonsalves - Burlington, ON |
33 | Subaru WRX 1995 | 4wheel Open | Andrew Miller - Washago, Ontario Mike Koch - Ottawa, Ontario |
54 | Subaru STI 2007 | 4wheel Open | David Olivier - Valleyfield, Québec Leah Brisset - Montréal, Québec |
81 | Subaru WRX 2008 | 4wheel Open | Martin Donnelly - Toronto, Ontario Brandon Pace - Kitchener, Ontario |
95 | Ford Focus SVT 2002 | 2wheel Open | Molly Bourassa - Ste-Agathe-Des-Monts, QC David Legault - Val-David, Qc |
144 | Ford Capri 1973 | 2wheel Open | Jeff Lantz - London, ON Phil Hooper - London, ON |
321 | Subaru wrx 2007 | 4wheel Prod | Trevor Pougnet - Ottawa, Ontario Ryan Rouleau - Ottawa, Ontario |
382 | BMW 128i 2011 | 2wheel Prod | Jonathan Desgroseilliers - Boucherville, QC Audrey Godin - Gatineau, Québec |
505 | Ford Fiesta ST 2014 | 2wheel Open | Sean McConnachie - Midland, Ontario Omar Khan - Mississauga, Ontario |
714 | Subaru Impreza 2001 | 4wheel Open | Jonathan Drake - Kingston, ON Ian Lantz - London Ontario |
787 | Mazda RX8 2005 | 2wheel Prod | Eric Vanderwal - Brampton, ON Alton Gonsalves - Burlington, ON |
860 | Toyota GT86 2013 | 2wheel Open | Mark Toufanov - London, ON David Bell - Baden ON |
© Jean-Georges Marcotte, v10.3.4.8f, http://www.RallyScoring.com |